Monthly Leaderboard - February 2011
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points | Trips | Miles | Max Daily |
Exercise |
Month |
|---|---|---|---|---|---|---|
| Chris Hulaj | 23 | 23 | 134.0 | 12.0 | 0.0 | February |
| Ian Bennett | 25 | 30 | 203.0 | 27.0 | 0.0 | February |
| Doug Williams | 42 | 84 | 359.0 | 71.0 | 0.0 | February |
| Greg Roelofs | 54 | 35 | 437.0 | 37.0 | 0.0 | February |
| Richard Fahey | 9 | 18 | 45.0 | 7.0 | 0.0 | February |
| Richard Ruh | 28 | 28 | 240.0 | 18.0 | 0.0 | February |
| John Dang | 26 | 15 | 225.0 | 35.0 | 0.0 | February |
| Michelle Lydon | 9 | 20.0 | 4.0 | 0.0 | February | |
| Sean Clancy | 2 | 10.0 | 10.0 | 0.0 | February | |
| Brian Taniguchi | 34 | 31 | 209.0 | 20.0 | 0.0 | February |
| Frank Higgins | 18 | 18 | 90.0 | 10.0 | 0.0 | February |
| Kevan Jurin | 18 | 18 | 144.0 | 16.0 | 0.0 | February |
| Peter Tomaszewski | 16 | 74.0 | 20.0 | 0.0 | February | |
| Ryan Kilpatrick | 2 | 4.0 | 4.0 | 0.0 | February | |
| Tanya Narath | 2 | 4 | 11.0 | 6.0 | 0.0 | February |
| Miranda Olson | 1 | 5.0 | 5.0 | 0.0 | February | |
| Joh Rathbun | 4 | 16.0 | 16.0 | 0.0 | February | |
| amy pender | 5 | 30.0 | 30.0 | 0.0 | February | |
| ANDREW CASTEEL (test2) | 0 | 0.0 | 0.0 | February | ||
| Matt Paul | 0 | 0 | 0.0 | 0.0 | 7.0 | February |
| Kaleah Wolf | 0 | 0.0 | 0.0 | 9.0 | February | |
| Dan Heil | 0 | 0 | 0.0 | 0.0 | 22.0 | February |
| Paul Hewes | 42 | 377.0 | 38.0 | 83.0 | February |











